0755-23033329 / 13713761552
LC parameter description | |||
Project | Single mode (APC) | Single mode (PC) | Multimode (PC) |
Insertion loss | ≤0.2dB | ≤0.2dB | ≤0.2dB |
Return loss | ≤65dB | ≤55dB | ≤55dB |
Operating temperature | -40℃~+80℃ |
Reliability Test | |
Test Project | Reliability test indicators |
Temperature and humidity aging | Temperature 85oC, 85% relative humidity, 14 days Insertion loss change ≤ 0.1dB |
Temperature Cycle | Temperature -40oC~+75oC, 10%-80% relative humidity, 42 cycles, 14 days insertion loss change ≤0.1dB |
Soaking | Temperature 43oC, PH5.5, 7 days Insertion loss change ≤0.1dB |
Vibration | Amplitude 1.52mm, frequency 10Hz~55Hz, insertion loss change in X, Y, Z directions for 2 hours each ≤0.1dB |
Load bending | 0.454kg load 100 cycles (with sleeve) Insertion loss change ≤ 0.1dB |
Load Torsion | 0.454kg load 10 cycles (with sleeve) Insertion loss change ≤ 0.1dB |
Tension resistance | 0.23kg tension (bare fiber), 1.0kg (jacketed) Insertion loss change ≤ 0.1dB |
Impact | 1.8m high, three directions, 8 times/direction insertion loss change ≤ 0.1dB |
Reference Standards | Bellcore TA-NWT-001209 Insertion loss variation ≤ 0.1dB |
LC-LC dual-core OM3 multimode fiber optic patch cord adopts advanced equipment and instruments and the most stringent production and testing standards in the industry. Its optical and mechanical properties meet Telcordia and IEC standards. The product adopts Japanese Kyocera ceramic pins to ensure excellent quality, excellent performance, stable and reliable, and very low insertion loss. The introduction of the most advanced grinding technology and equipment ensures that the center grinding offset of the optical fiber, the fiber dent, the fiber surface is free of scratches, and the size of the ceramic end face curvature radius and other technical parameter standards make it convenient and comfortable to use.
Features of this product:
• Low insertion loss;
• High return loss;
• Good repeatability;
• Good temperature stability;
• Good inter-plug performance.
Product Application:
• Signal transmission and data transmission;
• Telecommunication network, local area network (LAN), metropolitan area network, fiber optic communication system;
• Fiber optic test instruments/meters;
• Fiber optic CATV (cable TV), fiber optic sensors;
• Fiber optic broadband access, FTTH fiber optic access;
• Fiber optic distribution frames, rack-mounted and wall-mounted fiber optic distribution units.